Data Availability
Discover datasets covering historical trade flows, current economic insights, and enhanced shipment records to support your analysis and research.
Granular
Provides insights down to subnational regions (e.g., provinces, states) and company-level trade flows.
Timely
Monthly updates ensure data availability up to the latest reporting period.
Easy to Access
Offers flexible options, including visual exploration tools, bulk downloads, and APIs for seamless workflow integration.
Dimensions
World
193
Countries
Latest: 2023
Subscription plans
Free
Data: Historical trade flows classified in HS and SITC codes and Economic Complexity Indicators.
Time Span: HS (1995-2023), SITC (1962-2018).
Metrics: Trade values and quantities by classification.
Access: Visual data exploration.
pro
Data: Current trade data for 36 countries. 19 countries with subnational details that cover 6162 regions.
Time Span: January 2015 to the latest reporting period (monthly updates).
Metrics: Trade values, quantities, weight, and price.
Resolution: Subnational details for municipalities, ports, and regions.
Access: API and visualization tools.
premium
Data: U.S. Bill of Lading data offering granular insights into imports and exports with transactional details at the company level.
Time Span: January 2021 to November 2025 (monthly records).
Metrics: Weight, quantity, CIF, number of containers, and number of shipments.
Resolution: Shipping and receiving port.
Access: Bulk downloads and search functionality through the Company Explorer.
U.S. Bill of Lading Datasets
premium
The BoL dataset gathers millions of records for products shipped to and from the United States. Compiled by the U.S. Customs and Border Protection (CBP), this wealth of previously unavailable data encompasses critical information such as consignees, shippers, product descriptions, quantities traded, and more, serving as a record of transactions between shipping parties.
CBP Version
Dataset | Transporting Company | Location Resolution | Product Classification | Freight Unit | Time Span | Sample |
|---|---|---|---|---|---|---|
| Exports | Shipping, Receiving (Name and Address) | Port (Loading, Receiving, Unloading) | HS2, Commodity Code | Weight, # of Containers | Jan 2021 - Oct 2025 (Monthly Records) | |
| Imports | Shipping, Receiving (Name and Address) | Port (Loading, Receiving, Unloading) | HS2, Commodity Code | Weight, # of Containers | Jan 2021 - Nov 2025 (Monthly Records) |
OEC Version
Dataset | Transporting Company | Importer | Supplier | Location Resolution | Product Classification | Freight Unit | Time Span | Sample |
|---|---|---|---|---|---|---|---|---|
| Imports | Shipping, Receiving (Name and Address) | Importer (Name and Address) | Supplier (Name) | Destination (Port, State), Departure (Place, Port, Country) | HS6, Commodity Code | TEU, # of Containers,Weight | Jan 2000 - Nov 2025 (Monthly Records) |
Country datasets
pro
Our platform features current trade data at the national and, in some cases, subnational levels for various countries (Municipalities, Ports, Regions, Prefectures, Departments, and more).
Country | Location Resolution | Product Classification | Product Revision | Time Span | Metrics | Sample |
|---|---|---|---|---|---|---|
| ๐ฆ๐ท Argentina | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | HS Revision: 2002-2006: HS02, 2007-2011:HS07, 2012-2017: HS12, 2018-present: HS17 | Jan 2002 - Nov 2025 (Monthly) | Trade Value (USD), FOB (USD), Freight (USD), Insurance (USD), Quantity (Kg) | |
| ๐ฆ๐บ Australia | State | - | - | Jan 1988 - Nov 2025 (Monthly) | Trade Value (AUD), Trade Value (USD) | |
| ๐ฆ๐บ Australia | - | Section, Division, Group | SITC Revision: SITC Rev. 4 for all years | Jan 1988 - Nov 2025 (Monthly) | Trade Value (AUD), Trade Value (USD) | |
| ๐ง๐ช Belgium | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | HS Revision: 2015-2016: HS12, 2017-present: HS17 | Jan 2015 - Sep 2025 (Monthly) | Trade Value (EUR), Quantity (Quantity), Unit Value (EUR), Trade Value (USD) | |
| ๐ง๐ด Bolivia | Department | Section, Division, Group, Product | SITC Revision: 2006: SITC Rev. 3, 2007-present: SITC Rev. 4 | Jan 2006 - Dec 2024 (Monthly) | Trade Value (USD), Weight (Kg) | |
| ๐ง๐ท Brazil | Region, State | Section, HS2, HS4, HS6 | HS Revision: 1997-2001: HS96, 2002-2006: HS02, 2007-2011: HS07, 2012-2016: HS12, 2017-2021: HS17, 2022-present: HS22 | Jan 1997 - Nov 2025 (Monthly) | Trade Value (USD), Weight (Kg), Quantity, Unit Value (USD) | |
| ๐ง๐ท Brazil | Region, State, Municipality | Section, HS2, HS4 | HS Revision: 1997-2001: HS96, 2002-2006: HS02, 2007-2011: HS07, 2012-2016: HS12, 2017-2021: HS17, 2022-present: HS22 | Jan 1997 - Nov 2025 (Monthly) | Trade Value (USD), Weight (Kg) | |
| ๐จ๐ฆ Canada | Province | Section, HS2, HS4, HS6 | HS Revision: 1988-1995: HS92, 1996-2001:HS96, 2002-2006: HS02, 2007-2011: HS07, 2012-2016: HS12, 2017-present: HS17 | Jan 1988 - Oct 2025 (Monthly) | Trade Value (CAD), Quantity, Unit Value (CAD), Trade Value (USD) | |
| ๐จ๐ฑ Chile | Region, Commune | Section, HS2, HS4, HS6 | HS Revision: 2011: HS07, 2012-2016:HS12, 2017-2021: HS17, 2022-present: HS22 | Jan 2011 - Nov 2025 (Monthly) | Trade Value (USD), Quantity, Weight (Kg), Unit Value (USD) | |
| ๐จ๐ณ China | Province | Section, HS2, HS4, HS6 | HS Revision: 2017-2021: HS17, 2022-present: HS22 | Jan 2017 - Nov 2025 (Monthly) | Trade Value (USD), Quantity, Unit Value (USD) | |
| ๐ฉ๐ฐ Denmark | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | HS Revision: 2016: HS12, 2017-2023: HS17, 2024-present: HS22 | Jan 2016 - Sep 2025 (Monthly) | Trade Value (DKK), Trade Value (USD) | |
| ๐ช๐จ Ecuador | Port of Entry | Section, HS2, HS4, HS6 | - | Jan 2013 - Dec 2021 (Monthly) | Trade Value (USD), Quantity, Unit Value (USD) | |
| ๐ซ๐ท France | Region, Department | Level 1, Level 2, Level 3, CPF4 | CPF Revision: 2013-2014: CPF revision 2, 2015-present: CPF revision 2.1 | Mar 2013 - Dec 2024 (Quarterly) | Trade Value (EUR), Quantity (Kg), Unit Value (EUR), Trade Value (USD) | |
| ๐ฉ๐ช Germany | State | EGW1, EGW | EGW Revision: 2011-present: 2008 | Jan 2011 - Oct 2025 (Monthly) | Trade Value (EUR), Quantity (Kg), Unit Value (EUR), Trade Value (USD) | |
| ๐ฉ๐ช Germany | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | HS Revision: 2011: HS07, 2012-present: HS07, HS12 and HS17 cumulatively | Jan 2011 - Oct 2025 (Monthly) | Trade Value (EUR), Trade Value (USD), Quantity, Unit Value (EUR) | |
| ๐ฎ๐ณ India | Port of Entry | Product | HS Revision: 2017: HS12, 2018-present: HS17 | Jan 2017 - Nov 2025 (Monthly) | Trade Value (USD), Quantity, Unit Value (USD) | |
| ๐ฎ๐ช Ireland | Continent, Continental Region, Country | Product | HS Revision: 2015-2016: HS12, 2017-2021: HS17, 2022-present: HS22 | Jan 2015 - Oct 2025 (Monthly) | Trade Value (EUR), Trade Value (USD) | |
| ๐ฎ๐น Italy | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | HS Revision: 2011: HS07, 2012-2016:HS12, 2017-2021: HS17, 2022-present: HS22 | Jan 2011 - Jun 2025 (Monthly) | Trade Value (EUR), Trade Value (USD) | |
| ๐ฎ๐น Italy | Macroregion, Region, City | Ateco 0, Ateco 1, Ateco 2, Ateco 3 | ATECO Revision: ATECO 2007 for all years | Mar 2011 - Jun 2025 (Quarterly) | Trade Value (EUR), Trade Value (USD) | |
| ๐ฏ๐ต Japan | Region, Prefecture | Section, HS2, HS4, HS6 | HS Revision: 2009-2011: HS07, 2012-2016: HS12, 2017-2021: HS17, 2022-present: HS22 | Jan 2009 - Nov 2025 (Monthly) | Trade Value (JPY), Quantity, Unit Value (JPY), Trade Value (USD) | |
| ๐ฒ๐พ Malaysia | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | HS Revision: 2013-2016: HS12, 2017-present: HS17 | Jan 2013 - Nov 2025 (Monthly) | Trade Value (MYR), Trade Value (USD) | |
| ๐ฒ๐ฝ Mexico | State | Section, HS2, HS4, HS4 Full | - | Jan 2015 - Nov 2024 (Monthly) | Trade Value (USD) | |
| ๐ฒ๐ฝ Mexico | Continent, Continental Region, Country | Section, HS2, HS4 | - | Jan 2006 - Jan 2025 (Yearly) | Trade Value (USD) | |
| ๐ฒ๐ฝ Mexico | State | Section, HS2, HS4, HS6, HS6 Master | - | Jan 2006 - Jan 2025 (Yearly) | Trade Value (USD) | |
| ๐ฒ๐ฝ Mexico | State | Section, HS2, HS4 | - | Jan 2006 - Jan 2025 (Yearly) | Trade Value (USD) | |
| ๐ฒ๐ฝ Mexico | Municipality | Section, HS2, HS4 | - | Jan 2009 - Oct 2025 (Monthly) | Trade Value (USD) | |
| ๐ณ๐ฑ Netherlands | Continent, Continental Region, Country | Section, Division, Group | SITC Revision: SITC Rev. 4 for all years | Jan 2012 - Oct 2025 (Monthly) | Trade Value (EUR), Trade Value (USD) | |
| ๐ณ๐ด Norway | Continent, Continental Region, Country | Section, Division | SITC Revision: SITC Rev. 4 for all years | Jan 2015 - Nov 2025 (Monthly) | Trade Value (NOK), Weight (tonnes), Trade Value (USD) | |
| ๐ต๐ญ Philippines | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | PSCC Revision: Philippine Standard Commodity Classification (PSCC) version 2022 for all years | Jan 2019 - Sep 2025 (Monthly) | Trade Value (USD) | |
| ๐ต๐น Portugal | Region, Comunidade, Municipality | Section, HS2 | HS Revision: HS chapters, time-invariant | Jan 2011 - Oct 2025 (Monthly) | Trade Value (EUR), Trade Value (USD) | |
| ๐ต๐น Portugal | Continent, Continental Region, Country | Section, HS2 | HS Revision: 2015-2016: HS12, 2017-2021: HS17, 2022-present: HS22 | Jan 2015 - Oct 2025 (Monthly) | Trade Value (EUR), Trade Value (USD) | |
| ๐ถ๐ฆ Qatar | Continent, Continental Region, Country | Section, HS2, HS4 | HS Revision: HS12 for all years | Jan 2012 - Aug 2025 (Monthly) | Trade Value (QAR), Weight (Kg), Trade Value (USD) | |
| ๐ท๐บ Russia | District, Region | Section, HS2, HS4, HS6 | - | Jan 2017 - Jan 2022 (Monthly) | Trade Value (USD), Weight (Kg), Quantity, Unit Value (USD) | |
| ๐ธ๐ฆ Saudi Arabia | - | Section | HS Revision: only HS sections, time-invariant | Jan 2016 - Oct 2025 (Monthly) | Trade Value (SAR), Trade Value (USD) | |
| ๐ธ๐ฆ Saudi Arabia | Continent, Continental Region, Country | - | - | Jan 2016 - Oct 2025 (Monthly) | Trade Value (SAR), Trade Value (USD) | |
| ๐ธ๐ฆ Saudi Arabia | Port of Entry | - | - | Mar 2016 - Oct 2025 (Monthly) | Trade Value (SAR), Trade Value (USD) | |
| ๐ธ๐ฌ Singapore | - | Product | SITC Revision: 1976-1998: SITC Rev. 3, 1999-present: SITC Rev. 4 | Jan 1976 - Nov 2025 (Monthly) | Trade Value (SGD), Trade Value (USD) | |
| ๐ธ๐ฌ Singapore | Continent, Continental Region, Country | - | - | Jan 1976 - Nov 2025 (Monthly) | Trade Value (SGD), Trade Value (USD) | |
| ๐ฟ๐ฆ South Africa | Port of Entry | Section, HS2, HS4, HS6 | HS Revision: 2010-2011: HS07, 2012-2016:HS12, 2017-present: HS17 | Jan 2010 - Nov 2025 (Monthly) | Trade Value (ZAR), Quantity, Unit Value (ZAR), Trade Value (USD) | |
| ๐ฐ๐ท South Korea | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | HS Revision: 2002-2006: HS02, 2007-2011: HS07, 2012-2016: HS12, 2017-2021: HS17, 2022-present: HS22 | Jan 2002 - Nov 2025 (Monthly) | Trade Value (USD), Weight (Kg) | |
| ๐ช๐ธ Spain | Autonomous Communities, Province | Section, HS2, HS4, HS6 | HS Revision: 2010-2011: HS07, 2012-2016:HS12, 2017-2021: HS17, 2022-present: HS22 | Jan 2010 - Oct 2025 (Monthly) | Trade Value (EUR), Weight (Kg), Quantity (Units), Unit Value (EUR), Trade Value (USD) | |
| ๐ธ๐ช Sweden | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | HS Revision: 1996-2001: HS96, 2002-2006:HS02, 2007-2011: HS07, 2012-2016: HS12, 2017-present: HS17 | Jan 1996 - Oct 2025 (Monthly) | Trade Value (SEK), Trade Value (USD) | |
| ๐น๐ท Turkey | Province | - | - | Jan 2002 - Nov 2025 (Monthly) | Trade Value (USD) | |
| ๐น๐ท Turkey | Province | Section, HS2 | HS Revision: 2002-2006: HS02, 2007-2016: HS07, 2017-present: HS17 | Jan 2002 - Nov 2025 (Monthly) | Trade Value (USD) | |
| ๐ฌ๐ง United Kingdom | Port of Entry | Section, HS2, HS4, HS6 | HS Revision: 2011: HS07, 2012-2016:HS12, 2017-present: HS17 | Jan 2011 - Oct 2025 (Monthly) | Trade Value (GBP), Weight (Kg), Trade Value (USD) | |
| ๐บ๐ธ United States | Region, State, District | Section, HS2, HS4, HS6 | HS Revision: 2017-2021: HS17, 2022-present: HS22 | Jan 2017 - Oct 2025 (Monthly) | Trade Value (USD), Quantity, Air Weight, Vessel Weight, Unit Value (USD) | |
| ๐บ๐ธ United States | Region, State | Section, HS2, HS4, HS6 | HS Revision: 2017-2021: HS17, 2022-present: HS22 | Jan 2017 - Oct 2025 (Monthly) | Trade Value (USD), Air Weight, Vessel Weight | |
| ๐บ๐ธ United States | Region, State, District, Port of Entry | Section, HS2, HS4, HS6 | HS Revision: 2017-2021: HS17, 2022-present: HS22 | Jan 2017 - Oct 2025 (Monthly) | Trade Value (USD), Air Weight, Vessel Weight | |
| ๐ป๐ณ Vietnam | Province, Province pre 2025 | - | - | Jan 2015 - Dec 2025 (Monthly) | Trade Value (USD) | |
| ๐ป๐ณ Vietnam | Continent, Continental Region, Country | Vietnams | - | Jan 2015 - Dec 2025 (Monthly) | Trade Value (USD), Quantity (Units) | |
| ๐ป๐ณ Vietnam | - | Vietnams | - | Jan 2015 - Dec 2025 (Monthly) | Trade Value (USD), Quantity (Units) |
Mirror Data
pro
In the OEC, we ensure the completeness and accuracy of our datasets by utilizing Mirror Data. Mirror data is a technique used to reconstruct the trade profile of a country by using the reports of its trading partners. This applies to countries that do not have their own national dataset in our platform.
What is Mirror Data?
Since every international transaction involves two parties, an export from Country A to Country B is also recorded as an import by Country B from Country A. When a country doesn't report its own trade data, we use reports from all its trading partners to reconstruct its trade profile.
When We Use It
Mirror data is applied when a country does not have a national dataset available in our platform. This allows us to visualize trade for countries that do not report their statistics to international organizations, have significant reporting delays, or lack the infrastructure to collect trade data.
How It Works
When primary trade data for a country is not available, we create a mirror trade dataset by aggregating partner-reported trade datasets. These datasets are combined at the product level (HS codes) to represent the corresponding trade flows for the missing reporter.
World datasets
Free
OEC provides international datasets covering complexity indicators (PCI and ECI), World Development Indicators (WDI), tariffs (WITS), and trade data classified by SITC2 (1962 - 2018) and HS Code revisions.
Subtopic | Dataset | Location Resolution | Product Classification | Time Span | Sample | |
|---|---|---|---|---|---|---|
Complexity | - | - | - | - | - | |
Digital | - | - | - | - | - | |
Indicators | - | - | - | - | - | |
Tariffs | - | - | - | - | - | |
Trade | - | - | - | - | - |
