Bilateral Product Profile List
Afghanistan
| 1 | $226M | 14% | |
| 2 | $172M | 10.7% | |
| 3 | $167M | 10.3% | |
| 4 | $128M | 7.9% | |
| 5 | $123M | 7.6% |
Albania
| 1 | $278M | 7.1% | |
| 2 | $220M | 5.6% | |
| 3 | $181M | 4.6% | |
| 4 | $152M | 3.9% | |
| 5 | $126M | 3.2% |
Algeria
| 1 | $21.7B | 45% | |
| 2 | $13.2B | 27.4% | |
| 3 | $8.55B | 17.8% | |
| 4 | $1.04B | 2.2% | |
| 5 | $557M | 1.2% |
Andorra
| 1 | $39M | 35.4% | |
| 2 | $16.9M | 15.3% | |
| 3 | $12.8M | 11.6% | |
| 4 | $2.54M | 2.3% | |
| 5 | $2.44M | 2.2% |
Angola
| 1 | $32.5B | 76.3% | |
| 2 | $3.37B | 7.9% | |
| 3 | $2.51B | 5.9% | |
| 4 | $1.41B | 3.3% | |
| 5 | $785M | 1.8% |
Argentina
| 1 | $8.69B | 11.6% | |
| 2 | $7.22B | 9.6% | |
| 3 | $5.85B | 7.8% | |
| 4 | $5.26B | 7% | |
| 5 | $4.65B | 6.2% |
Australia
| 1 | $87.5B | 24.3% | |
| 2 | $61.6B | 17.1% | |
| 3 | $49B | 13.6% | |
| 4 | $31.7B | 8.8% | |
| 5 | $6.33B | 1.8% |
Austria
| 1 | $10.7B | 5.3% | |
| 2 | $8.44B | 4.2% | |
| 3 | $8.23B | 4.1% | |
| 4 | $5.42B | 2.7% | |
| 5 | $3.45B | 1.7% |
Azerbaijan
| 1 | $14.6B | 53.8% | |
| 2 | $8.33B | 30.7% | |
| 3 | $432M | 1.6% | |
| 4 | $322M | 1.2% | |
| 5 | $212M | 0.8% |
Bahamas
| 1 | $1.61B | 68% | |
| 2 | $103M | 4.3% | |
| 3 | $95.2M | 4% | |
| 4 | $92M | 3.9% | |
| 5 | $72.9M | 3.1% |
Bahrain
| 1 | $5.49B | 29.7% | |
| 2 | $3.56B | 19.2% | |
| 3 | $1.68B | 9.1% | |
| 4 | $642M | 3.5% | |
| 5 | $551M | 3% |
Bangladesh
| 1 | $8.55B | 14.5% | |
| 2 | $8.32B | 14.2% | |
| 3 | $7.32B | 12.4% | |
| 4 | $6.22B | 10.6% | |
| 5 | $3.34B | 5.7% |
Barbados
| 1 | $84.6M | 19.1% | |
| 2 | $36.9M | 8.3% | |
| 3 | $28.3M | 6.4% | |
| 4 | $20.5M | 4.6% | |
| 5 | $15.3M | 3.5% |
Belarus
| 1 | $1.07B | 16.6% | |
| 2 | $491M | 7.7% | |
| 3 | $462M | 7.2% | |
| 4 | $222M | 3.5% | |
| 5 | $217M | 3.4% |
Belgium
| 1 | $33.5B | 8.5% | |
| 2 | $25.6B | 6.5% | |
| 3 | $23.7B | 6% | |
| 4 | $23.5B | 6% | |
| 5 | $21.1B | 5.4% |
Belize
| 1 | $119M | 26.6% | |
| 2 | $55.1M | 12.4% | |
| 3 | $47.3M | 10.6% | |
| 4 | $27.3M | 6.1% | |
| 5 | $21M | 4.7% |
Benin
| 1 | $505M | 34.5% | |
| 2 | $296M | 20.2% | |
| 3 | $104M | 7.1% | |
| 4 | $93.9M | 6.4% | |
| 5 | $84.4M | 5.8% |
Bermuda
| 1 | $183M | 73.5% | |
| 2 | $27.8M | 11.2% | |
| 3 | $7.01M | 2.8% | |
| 4 | $5.4M | 2.2% | |
| 5 | $3.1M | 1.2% |
Bhutan
| 1 | $202M | 43.8% | |
| 2 | $97.2M | 21.1% | |
| 3 | $46.3M | 10% | |
| 4 | $18.1M | 3.9% | |
| 5 | $14.6M | 3.2% |
Bolivia
| 1 | $1.64B | 17.5% | |
| 2 | $1.2B | 12.8% | |
| 3 | $1.04B | 11.1% | |
| 4 | $731M | 7.8% | |
| 5 | $705M | 7.5% |
Bosnia and Herzegovina
| 1 | $405M | 4.3% | |
| 2 | $389M | 4.1% | |
| 3 | $301M | 3.2% | |
| 4 | $284M | 3% | |
| 5 | $281M | 3% |
Botswana
| 1 | $2.74B | 65.6% | |
| 2 | $820M | 19.7% | |
| 3 | $150M | 3.6% | |
| 4 | $81.2M | 1.9% | |
| 5 | $43.6M | 1% |
Brazil
| 1 | $46.2B | 13% | |
| 2 | $43.4B | 12.3% | |
| 3 | $33.7B | 9.5% | |
| 4 | $20.5B | 5.8% | |
| 5 | $11.8B | 3.3% |
British Virgin Islands
| 1 | $95.4M | 40.1% | |
| 2 | $36.1M | 15.2% | |
| 3 | $23.9M | 10% | |
| 4 | $19.2M | 8% | |
| 5 | $15.1M | 6.3% |
Brunei
| 1 | $3.35B | 29.3% | |
| 2 | $3.1B | 27.1% | |
| 3 | $2.11B | 18.5% | |
| 4 | $1.77B | 15.5% | |
| 5 | $397M | 3.5% |
Bulgaria
| 1 | $3.22B | 6.3% | |
| 2 | $2.39B | 4.6% | |
| 3 | $1.87B | 3.6% | |
| 4 | $1.63B | 3.2% | |
| 5 | $1.4B | 2.7% |
Burkina Faso
| 1 | $8.26B | 87% | |
| 2 | $353M | 3.7% | |
| 3 | $168M | 1.8% | |
| 4 | $143M | 1.5% | |
| 5 | $70.6M | 0.7% |
Burma
| 1 | $3.05B | 14.7% | |
| 2 | $2.01B | 9.7% | |
| 3 | $1.39B | 6.7% | |
| 4 | $940M | 4.5% | |
| 5 | $818M | 4% |
Burundi
| 1 | $30.3M | 44.5% | |
| 2 | $16M | 23.5% | |
| 3 | $7.43M | 10.9% | |
| 4 | $4.38M | 6.4% | |
| 5 | $1.15M | 1.7% |
Cambodia
| 1 | $3.11B | 8% | |
| 2 | $3.04B | 7.9% | |
| 3 | $2.52B | 6.5% | |
| 4 | $1.94B | 5% | |
| 5 | $1.9B | 4.9% |
Cameroon
| 1 | $2.7B | 39% | |
| 2 | $1.28B | 18.5% | |
| 3 | $727M | 10.5% | |
| 4 | $424M | 6.1% | |
| 5 | $329M | 4.8% |
Canada
| 1 | $106B | 19.5% | |
| 2 | $30.9B | 5.7% | |
| 3 | $27B | 5% | |
| 4 | $15B | 2.8% | |
| 5 | $12.7B | 2.3% |
Cape Verde
| 1 | $50.9M | 63.9% | |
| 2 | $3.24M | 4.1% | |
| 3 | $2.93M | 3.7% | |
| 4 | $2.7M | 3.4% | |
| 5 | $1.87M | 2.3% |
Cayman Islands
| 1 | $1.99B | 87.9% | |
| 2 | $109M | 4.8% | |
| 3 | $54.1M | 2.4% | |
| 4 | $45.2M | 2% | |
| 5 | $18.1M | 0.8% |
Central African Republic
| 1 | $102M | 41.7% | |
| 2 | $37.8M | 15.4% | |
| 3 | $20.5M | 8.4% | |
| 4 | $15.9M | 6.5% | |
| 5 | $14.1M | 5.7% |
Chad
| 1 | $3.18B | 91.3% | |
| 2 | $204M | 5.9% | |
| 3 | $51.8M | 1.5% | |
| 4 | $35.9M | 1% | |
| 5 | $3.2M | 0.1% |
Chile
| 1 | $31B | 30.7% | |
| 2 | $17.2B | 17% | |
| 3 | $4.04B | 4% | |
| 4 | $3.76B | 3.7% | |
| 5 | $3.02B | 3% |
China
| 1 | $319B | 8.9% | |
| 2 | $185B | 5.1% | |
| 3 | $171B | 4.8% | |
| 4 | $90.3B | 2.5% | |
| 5 | $76.2B | 2.1% |
Chinese Taipei
| 1 | $223B | 42% | |
| 2 | $60.6B | 11.4% | |
| 3 | $27.3B | 5.1% | |
| 4 | $18.4B | 3.5% | |
| 5 | $9.31B | 1.8% |
Colombia
| 1 | $12.1B | 23.8% | |
| 2 | $6.83B | 13.4% | |
| 3 | $3.7B | 7.3% | |
| 4 | $3.6B | 7.1% | |
| 5 | $2.65B | 5.2% |
Comoros
| 1 | $21.7M | 43.4% | |
| 2 | $7.25M | 14.5% | |
| 3 | $7.01M | 14% | |
| 4 | $5.59M | 11.2% | |
| 5 | $2.37M | 4.7% |
Cook Islands
| 1 | $12.8M | 37.5% | |
| 2 | $11.1M | 32.4% | |
| 3 | $7.16M | 20.9% | |
| 4 | $502k | 1.5% | |
| 5 | $430k | 1.3% |
Costa Rica
| 1 | $7.1B | 29.5% | |
| 2 | $2.14B | 8.9% | |
| 3 | $2.12B | 8.8% | |
| 4 | $1.59B | 6.6% | |
| 5 | $1.45B | 6% |
Cote d'Ivoire
| 1 | $5.85B | 22.9% | |
| 2 | $4.87B | 19% | |
| 3 | $2.69B | 10.5% | |
| 4 | $2.07B | 8.1% | |
| 5 | $1.89B | 7.4% |
Croatia
| 1 | $932M | 3.9% | |
| 2 | $871M | 3.7% | |
| 3 | $748M | 3.2% | |
| 4 | $578M | 2.4% | |
| 5 | $558M | 2.4% |
Cuba
| 1 | $418M | 42.2% | |
| 2 | $107M | 10.8% | |
| 3 | $88.6M | 8.9% | |
| 4 | $75.2M | 7.6% | |
| 5 | $55M | 5.5% |
Curaçao
| 1 | $86.1M | 25.8% | |
| 2 | $19.4M | 5.8% | |
| 3 | $15M | 4.5% | |
| 4 | $14.9M | 4.5% | |
| 5 | $12.6M | 3.8% |
Cyprus
| 1 | $1.32B | 24.1% | |
| 2 | $583M | 10.7% | |
| 3 | $532M | 9.7% | |
| 4 | $421M | 7.7% | |
| 5 | $264M | 4.8% |
Czechia
| 1 | $34.9B | 14.7% | |
| 2 | $15.8B | 6.7% | |
| 3 | $12.1B | 5.1% | |
| 4 | $11.5B | 4.8% | |
| 5 | $3.91B | 1.6% |
Democratic Republic of the Congo
| 1 | $19.5B | 65.9% | |
| 2 | $3.05B | 10.3% | |
| 3 | $3.03B | 10.2% | |
| 4 | $1.12B | 3.8% | |
| 5 | $602M | 2% |
Denmark
| 1 | $13B | 11.1% | |
| 2 | $3.59B | 3.1% | |
| 3 | $2.9B | 2.5% | |
| 4 | $2.86B | 2.4% | |
| 5 | $2.4B | 2% |
Djibouti
| 1 | $82M | 42.2% | |
| 2 | $34.4M | 17.7% | |
| 3 | $13.8M | 7.1% | |
| 4 | $11.5M | 5.9% | |
| 5 | $8.85M | 4.6% |
Dominican Republic
| 1 | $2.52B | 17.2% | |
| 2 | $1.55B | 10.6% | |
| 3 | $1.14B | 7.8% | |
| 4 | $979M | 6.7% | |
| 5 | $485M | 3.3% |
Ecuador
| 1 | $13.4B | 35% | |
| 2 | $6.36B | 16.7% | |
| 3 | $4.19B | 11% | |
| 4 | $3.09B | 8.1% | |
| 5 | $1.58B | 4.1% |
Egypt
| 1 | $6.57B | 12.4% | |
| 2 | $3.34B | 6.3% | |
| 3 | $1.67B | 3.2% | |
| 4 | $1.55B | 2.9% | |
| 5 | $1.36B | 2.6% |
El Salvador
| 1 | $612M | 9.2% | |
| 2 | $391M | 5.9% | |
| 3 | $305M | 4.6% | |
| 4 | $245M | 3.7% | |
| 5 | $197M | 3% |
Equatorial Guinea
| 1 | $2.26B | 50.6% | |
| 2 | $1.89B | 42.2% | |
| 3 | $225M | 5% | |
| 4 | $35M | 0.8% | |
| 5 | $15.5M | 0.3% |
Eritrea
| 1 | $278M | 48.4% | |
| 2 | $258M | 45% | |
| 3 | $13.8M | 2.4% | |
| 4 | $6.09M | 1.1% | |
| 5 | $4.88M | 0.9% |
Estonia
| 1 | $1.13B | 5.6% | |
| 2 | $1.01B | 5% | |
| 3 | $610M | 3% | |
| 4 | $384M | 1.9% | |
| 5 | $370M | 1.8% |
Eswatini
| 1 | $631M | 28.9% | |
| 2 | $342M | 15.7% | |
| 3 | $270M | 12.4% | |
| 4 | $87.6M | 4% | |
| 5 | $82.1M | 3.8% |
Ethiopia
| 1 | $1.46B | 45.5% | |
| 2 | $285M | 8.9% | |
| 3 | $271M | 8.4% | |
| 4 | $183M | 5.7% | |
| 5 | $85.4M | 2.7% |
Falkland Islands
| 1 | $326M | 85.9% | |
| 2 | $38.2M | 10.1% | |
| 3 | $6.59M | 1.7% | |
| 4 | $2.4M | 0.6% | |
| 5 | $1.92M | 0.5% |
Fiji
| 1 | $271M | 22.4% | |
| 2 | $97.8M | 8.1% | |
| 3 | $76.7M | 6.3% | |
| 4 | $70M | 5.8% | |
| 5 | $61.7M | 5.1% |
Finland
| 1 | $4.91B | 6.1% | |
| 2 | $3.56B | 4.4% | |
| 3 | $2.88B | 3.6% | |
| 4 | $2.63B | 3.3% | |
| 5 | $2.21B | 2.8% |
France
| 1 | $32.2B | 5.1% | |
| 2 | $27.8B | 4.4% | |
| 3 | $24.9B | 3.9% | |
| 4 | $20.8B | 3.3% | |
| 5 | $14.5B | 2.3% |
French Polynesia
| 1 | $93.4M | 49.3% | |
| 2 | $17.1M | 9% | |
| 3 | $10.6M | 5.6% | |
| 4 | $6.11M | 3.2% | |
| 5 | $5.83M | 3.1% |
Gabon
| 1 | $5.23B | 65% | |
| 2 | $1.7B | 21.1% | |
| 3 | $366M | 4.5% | |
| 4 | $244M | 3% | |
| 5 | $174M | 2.2% |
Gambia
| 1 | $29.7M | 14.4% | |
| 2 | $20.4M | 9.9% | |
| 3 | $15.9M | 7.7% | |
| 4 | $15.8M | 7.6% | |
| 5 | $14.3M | 6.9% |
Georgia
| 1 | $2.39B | 33.6% | |
| 2 | $330M | 4.6% | |
| 3 | $287M | 4% | |
| 4 | $276M | 3.9% | |
| 5 | $234M | 3.3% |
Germany
| 1 | $169B | 10.9% | |
| 2 | $66.5B | 4.3% | |
| 3 | $64B | 4.1% | |
| 4 | $45.2B | 2.9% | |
| 5 | $24.6B | 1.6% |
Ghana
| 1 | $5.9B | 36.8% | |
| 2 | $3.74B | 23.3% | |
| 3 | $1.46B | 9.1% | |
| 4 | $702M | 4.4% | |
| 5 | $556M | 3.5% |
Gibraltar
| 1 | $83.2M | 52.6% | |
| 2 | $33.1M | 20.9% | |
| 3 | $17.2M | 10.9% | |
| 4 | $6.02M | 3.8% | |
| 5 | $5.29M | 3.3% |
Greece
| 1 | $14B | 26.7% | |
| 2 | $3.02B | 5.8% | |
| 3 | $1.25B | 2.4% | |
| 4 | $1.06B | 2% | |
| 5 | $997M | 1.9% |
Greenland
| 1 | $572M | 36.2% | |
| 2 | $508M | 32.2% | |
| 3 | $237M | 15% | |
| 4 | $136M | 8.6% | |
| 5 | $59.5M | 3.8% |
Guam
| 1 | $5.13M | 20.1% | |
| 2 | $3.81M | 14.9% | |
| 3 | $2.07M | 8.1% | |
| 4 | $1.88M | 7.3% | |
| 5 | $1.13M | 4.4% |
Guatemala
| 1 | $1.54B | 9.9% | |
| 2 | $967M | 6.2% | |
| 3 | $762M | 4.9% | |
| 4 | $549M | 3.5% | |
| 5 | $524M | 3.4% |
Guinea
| 1 | $8.31B | 86.2% | |
| 2 | $485M | 5% | |
| 3 | $448M | 4.6% | |
| 4 | $97.9M | 1% | |
| 5 | $48.5M | 0.5% |
GuineaBissau
| 1 | $202M | 93.5% | |
| 2 | $4.63M | 2.1% | |
| 3 | $1.54M | 0.7% | |
| 4 | $1.45M | 0.7% | |
| 5 | $1.44M | 0.7% |
Guyana
| 1 | $20.4B | 81.8% | |
| 2 | $1.59B | 6.4% | |
| 3 | $1.09B | 4.4% | |
| 4 | $726M | 2.9% | |
| 5 | $276M | 1.1% |
Haiti
| 1 | $339M | 41.6% | |
| 2 | $119M | 14.6% | |
| 3 | $49.4M | 6.1% | |
| 4 | $46.4M | 5.7% | |
| 5 | $35.3M | 4.3% |
Honduras
| 1 | $1.36B | 12.9% | |
| 2 | $1.29B | 12.2% | |
| 3 | $856M | 8.1% | |
| 4 | $753M | 7.2% | |
| 5 | $418M | 4% |
Hong Kong
| 1 | $35.6B | 24.2% | |
| 2 | $15.6B | 10.6% | |
| 3 | $12.3B | 8.4% | |
| 4 | $11.4B | 7.8% | |
| 5 | $4.94B | 3.4% |
Hungary
| 1 | $13.4B | 8.6% | |
| 2 | $10.6B | 6.8% | |
| 3 | $7.3B | 4.6% | |
| 4 | $7.16B | 4.6% | |
| 5 | $6.21B | 4% |
Iceland
| 1 | $2.29B | 29.8% | |
| 2 | $1.21B | 15.7% | |
| 3 | $502M | 6.5% | |
| 4 | $478M | 6.2% | |
| 5 | $380M | 4.9% |
India
| 1 | $65.4B | 14.2% | |
| 2 | $25.2B | 5.5% | |
| 3 | $24.1B | 5.2% | |
| 4 | $16.6B | 3.6% | |
| 5 | $12.5B | 2.7% |
Indonesia
| 1 | $34.4B | 11.6% | |
| 2 | $21.2B | 7.2% | |
| 3 | $13.8B | 4.6% | |
| 4 | $8.56B | 2.9% | |
| 5 | $8.39B | 2.8% |
Iran
| 1 | $1.88B | 14.2% | |
| 2 | $1.13B | 8.5% | |
| 3 | $1.05B | 7.9% | |
| 4 | $777M | 5.8% | |
| 5 | $765M | 5.8% |
Iraq
| 1 | $97.9B | 89.6% | |
| 2 | $8.85B | 8.1% | |
| 3 | $1.11B | 1% | |
| 4 | $487M | 0.4% | |
| 5 | $219M | 0.2% |
Ireland
| 1 | $52.1B | 21.2% | |
| 2 | $32.1B | 13% | |
| 3 | $18.4B | 7.5% | |
| 4 | $13.7B | 5.6% | |
| 5 | $12.8B | 5.2% |
Israel
| 1 | $8.56B | 13.4% | |
| 2 | $6.06B | 9.5% | |
| 3 | $3.37B | 5.3% | |
| 4 | $2.83B | 4.4% | |
| 5 | $2.64B | 4.1% |
Italy
| 1 | $38.9B | 6.1% | |
| 2 | $17.6B | 2.8% | |
| 3 | $16.7B | 2.6% | |
| 4 | $16.7B | 2.6% | |
| 5 | $15.2B | 2.4% |
Jamaica
| 1 | $408M | 35.2% | |
| 2 | $75M | 6.5% | |
| 3 | $57.2M | 4.9% | |
| 4 | $53.8M | 4.6% | |
| 5 | $47.2M | 4.1% |
Japan
| 1 | $116B | 15.7% | |
| 2 | $46.3B | 6.3% | |
| 3 | $30.7B | 4.2% | |
| 4 | $26.7B | 3.6% | |
| 5 | $19.5B | 2.6% |
Jordan
| 1 | $1.03B | 9.9% | |
| 2 | $956M | 9.1% | |
| 3 | $742M | 7.1% | |
| 4 | $657M | 6.3% | |
| 5 | $595M | 5.7% |
Kazakhstan
| 1 | $46.4B | 47.1% | |
| 2 | $8.85B | 9% | |
| 3 | $4.78B | 4.9% | |
| 4 | $4.17B | 4.2% | |
| 5 | $3.16B | 3.2% |
Kenya
| 1 | $1.4B | 16% | |
| 2 | $907M | 10.4% | |
| 3 | $780M | 8.9% | |
| 4 | $320M | 3.7% | |
| 5 | $313M | 3.6% |
Kuwait
| 1 | $28.8B | 43.7% | |
| 2 | $23.7B | 35.9% | |
| 3 | $3.72B | 5.6% | |
| 4 | $1.27B | 1.9% | |
| 5 | $1.13B | 1.7% |
Kyrgyzstan
| 1 | $6.18B | 70.2% | |
| 2 | $211M | 2.4% | |
| 3 | $201M | 2.3% | |
| 4 | $140M | 1.6% | |
| 5 | $122M | 1.4% |
Laos
| 1 | $2.35B | 22% | |
| 2 | $826M | 7.7% | |
| 3 | $725M | 6.8% | |
| 4 | $480M | 4.5% | |
| 5 | $476M | 4.5% |
Latvia
| 1 | $872M | 4.5% | |
| 2 | $815M | 4.2% | |
| 3 | $711M | 3.7% | |
| 4 | $649M | 3.3% | |
| 5 | $624M | 3.2% |
Lesotho
| 1 | $378M | 30.9% | |
| 2 | $170M | 13.9% | |
| 3 | $62.6M | 5.1% | |
| 4 | $61.3M | 5% | |
| 5 | $55.6M | 4.6% |
Liberia
| 1 | $1.03B | 40.1% | |
| 2 | $455M | 17.7% | |
| 3 | $291M | 11.3% | |
| 4 | $223M | 8.7% | |
| 5 | $182M | 7.1% |
Libya
| 1 | $27.7B | 90.6% | |
| 2 | $776M | 2.5% | |
| 3 | $718M | 2.3% | |
| 4 | $263M | 0.9% | |
| 5 | $184M | 0.6% |
Lithuania
| 1 | $3.99B | 10.3% | |
| 2 | $2.04B | 5.3% | |
| 3 | $1.21B | 3.1% | |
| 4 | $846M | 2.2% | |
| 5 | $826M | 2.1% |
Luxembourg
| 1 | $1.18B | 6.7% | |
| 2 | $840M | 4.8% | |
| 3 | $792M | 4.5% | |
| 4 | $639M | 3.6% | |
| 5 | $492M | 2.8% |
Macau
| 1 | $407M | 19.8% | |
| 2 | $182M | 8.9% | |
| 3 | $130M | 6.3% | |
| 4 | $104M | 5.1% | |
| 5 | $80.7M | 3.9% |
Madagascar
| 1 | $482M | 14.2% | |
| 2 | $273M | 8% | |
| 3 | $221M | 6.5% | |
| 4 | $165M | 4.8% | |
| 5 | $163M | 4.8% |
Malawi
| 1 | $577M | 57.2% | |
| 2 | $100M | 9.9% | |
| 3 | $73M | 7.2% | |
| 4 | $36.5M | 3.6% | |
| 5 | $20.9M | 2.1% |
Malaysia
| 1 | $74.5B | 19.6% | |
| 2 | $31.6B | 8.3% | |
| 3 | $21.6B | 5.7% | |
| 4 | $16.9B | 4.5% | |
| 5 | $14.7B | 3.9% |
Maldives
| 1 | $78.3M | 28.6% | |
| 2 | $55.7M | 20.3% | |
| 3 | $39.1M | 14.3% | |
| 4 | $24.9M | 9.1% | |
| 5 | $15.3M | 5.6% |
Mali
| 1 | $704M | 55.7% | |
| 2 | $159M | 12.5% | |
| 3 | $128M | 10.1% | |
| 4 | $46.8M | 3.7% | |
| 5 | $42.7M | 3.4% |
Malta
| 1 | $1.84B | 25.2% | |
| 2 | $1.32B | 18% | |
| 3 | $742M | 10.1% | |
| 4 | $257M | 3.5% | |
| 5 | $248M | 3.4% |
Marshall Islands
| 1 | $666M | 62.4% | |
| 2 | $133M | 12.4% | |
| 3 | $106M | 9.9% | |
| 4 | $76.1M | 7.1% | |
| 5 | $35.6M | 3.3% |
Mauritania
| 1 | $1.62B | 33.9% | |
| 2 | $1.52B | 32% | |
| 3 | $506M | 10.6% | |
| 4 | $489M | 10.3% | |
| 5 | $220M | 4.6% |
Mauritius
| 1 | $284M | 11.4% | |
| 2 | $249M | 10% | |
| 3 | $115M | 4.6% | |
| 4 | $98.8M | 4% | |
| 5 | $92.7M | 3.7% |
Mexico
| 1 | $67.7B | 10.4% | |
| 2 | $56.7B | 8.7% | |
| 3 | $42.4B | 6.5% | |
| 4 | $37.2B | 5.7% | |
| 5 | $26.6B | 4.1% |
Micronesia
| 1 | $318M | 96.3% | |
| 2 | $4.4M | 1.3% | |
| 3 | $2.47M | 0.7% | |
| 4 | $995k | 0.3% | |
| 5 | $460k | 0.1% |
Moldova
| 1 | $530M | 12.4% | |
| 2 | $313M | 7.3% | |
| 3 | $271M | 6.3% | |
| 4 | $144M | 3.4% | |
| 5 | $139M | 3.2% |
Mongolia
| 1 | $8.27B | 55.9% | |
| 2 | $3.33B | 22.5% | |
| 3 | $849M | 5.7% | |
| 4 | $508M | 3.4% | |
| 5 | $322M | 2.2% |
Montenegro
| 1 | $143M | 15.1% | |
| 2 | $111M | 11.7% | |
| 3 | $95.7M | 10.1% | |
| 4 | $58.6M | 6.2% | |
| 5 | $38.1M | 4% |
Morocco
| 1 | $9.02B | 14.2% | |
| 2 | $7.9B | 12.5% | |
| 3 | $6.98B | 11% | |
| 4 | $2.54B | 4% | |
| 5 | $2.34B | 3.7% |
Mozambique
| 1 | $3.33B | 23.9% | |
| 2 | $3.02B | 21.7% | |
| 3 | $1.86B | 13.3% | |
| 4 | $947M | 6.8% | |
| 5 | $619M | 4.4% |
Namibia
| 1 | $1.12B | 14% | |
| 2 | $1.08B | 13.5% | |
| 3 | $847M | 10.6% | |
| 4 | $797M | 10% | |
| 5 | $378M | 4.7% |
Nepal
| 1 | $93.5M | 7.5% | |
| 2 | $84.1M | 6.8% | |
| 3 | $82.4M | 6.7% | |
| 4 | $76.2M | 6.1% | |
| 5 | $62M | 5% |
Netherlands
| 1 | $50.1B | 8.8% | |
| 2 | $23.3B | 4.1% | |
| 3 | $21.2B | 3.7% | |
| 4 | $17.8B | 3.1% | |
| 5 | $16.1B | 2.8% |
New Caledonia
| 1 | $692M | 50.3% | |
| 2 | $343M | 25% | |
| 3 | $285M | 20.7% | |
| 4 | $8.29M | 0.6% | |
| 5 | $5.56M | 0.4% |
New Zealand
| 1 | $6.17B | 13.7% | |
| 2 | $2.89B | 6.4% | |
| 3 | $2.54B | 5.7% | |
| 4 | $2.3B | 5.1% | |
| 5 | $2.22B | 4.9% |
Nicaragua
| 1 | $1.41B | 17.2% | |
| 2 | $1B | 12.2% | |
| 3 | $800M | 9.7% | |
| 4 | $547M | 6.6% | |
| 5 | $448M | 5.4% |
Niger
| 1 | $576M | 36.5% | |
| 2 | $280M | 17.8% | |
| 3 | $240M | 15.2% | |
| 4 | $172M | 10.9% | |
| 5 | $134M | 8.5% |
Nigeria
| 1 | $40.5B | 63.7% | |
| 2 | $10.7B | 16.8% | |
| 3 | $3.17B | 5% | |
| 4 | $2.2B | 3.5% | |
| 5 | $1.01B | 1.6% |
North Korea
| 1 | $188M | 46.5% | |
| 2 | $31.4M | 7.8% | |
| 3 | $23.2M | 5.8% | |
| 4 | $22.2M | 5.5% | |
| 5 | $16.3M | 4% |
North Macedonia
| 1 | $2.1B | 23.1% | |
| 2 | $826M | 9.1% | |
| 3 | $371M | 4.1% | |
| 4 | $354M | 3.9% | |
| 5 | $290M | 3.2% |
Norway
| 1 | $55.3B | 31.5% | |
| 2 | $50.5B | 28.8% | |
| 3 | $8.85B | 5% | |
| 4 | $5.38B | 3.1% | |
| 5 | $4.84B | 2.8% |
Oman
| 1 | $28.9B | 41.6% | |
| 2 | $12.9B | 18.5% | |
| 3 | $9.56B | 13.7% | |
| 4 | $2.72B | 3.9% | |
| 5 | $1.93B | 2.8% |
Pakistan
| 1 | $4.44B | 12.1% | |
| 2 | $4.04B | 11% | |
| 3 | $2.5B | 6.8% | |
| 4 | $1.65B | 4.5% | |
| 5 | $1.62B | 4.4% |
Palestine
| 1 | $57.9M | 58.8% | |
| 2 | $14M | 14.2% | |
| 3 | $3.75M | 3.8% | |
| 4 | $2.59M | 2.6% | |
| 5 | $1.8M | 1.8% |
Panama
| 1 | $406M | 10.7% | |
| 2 | $290M | 7.6% | |
| 3 | $220M | 5.8% | |
| 4 | $162M | 4.3% | |
| 5 | $149M | 3.9% |
Papua New Guinea
| 1 | $5.36B | 38.6% | |
| 2 | $2.53B | 18.2% | |
| 3 | $1.26B | 9.1% | |
| 4 | $838M | 6% | |
| 5 | $684M | 4.9% |
Paraguay
| 1 | $3.17B | 28.3% | |
| 2 | $1.19B | 10.6% | |
| 3 | $930M | 8.3% | |
| 4 | $771M | 6.9% | |
| 5 | $632M | 5.6% |
Peru
| 1 | $20.6B | 27.4% | |
| 2 | $12.9B | 17.2% | |
| 3 | $2.52B | 3.4% | |
| 4 | $2.42B | 3.2% | |
| 5 | $2.21B | 2.9% |
Philippines
| 1 | $23.3B | 23.9% | |
| 2 | $4.51B | 4.6% | |
| 3 | $4.35B | 4.5% | |
| 4 | $3.44B | 3.5% | |
| 5 | $3.1B | 3.2% |
Poland
| 1 | $20.1B | 5.6% | |
| 2 | $8.34B | 2.3% | |
| 3 | $7.85B | 2.2% | |
| 4 | $7.23B | 2% | |
| 5 | $7.15B | 2% |
Portugal
| 1 | $4.77B | 5.6% | |
| 2 | $3.52B | 4.2% | |
| 3 | $3.13B | 3.7% | |
| 4 | $1.82B | 2.1% | |
| 5 | $1.76B | 2.1% |
Qatar
| 1 | $44.6B | 50.4% | |
| 2 | $21B | 23.8% | |
| 3 | $12B | 13.5% | |
| 4 | $1.96B | 2.2% | |
| 5 | $1.81B | 2% |
Republic of the Congo
