数据来源 PRO
国家数据来源
国家 | 描述 | |
|---|---|---|
| 🇦🇷 Argentina | Monthly trade data from Argentina | |
| 🇦🇺 Australia | Monthly state trade data for Australia | |
| 🇦🇺 Australia | Monthly product trade data for Australia | |
| 🇧🇪 Belgium | Monthly trade data for Belgium | |
| 🇧🇴 Bolivia | Monthly trade data for Bolivia | |
| 🇧🇷 Brazil | Monthly trade data for Brazil | |
| 🇧🇷 Brazil | Monthly trade data for Brazil | |
| 🇨🇦 Canada | Monthly trade data for Canada | |
| 🇨🇭 Switzerland | Yearly trade data for Switzerland | |
| 🇨🇱 Chile | Monthly trade data for Chile | |
| 🇨🇳 China | Monthly trade data for China | |
| 🇩🇪 Germany | Monthly trade data for Germany | |
| 🇩🇪 Germany | Monthly trade data for Germany | |
| 🇩🇰 Denmark | Monthly trade data for Denmark | |
| 🇪🇨 Ecuador | Monthly trade data for Ecuador | |
| 🇪🇸 Spain | Monthly trade data for Spain | |
| 🇫🇷 France | Quarterly trade data for France | |
| 🇬🇧 United Kingdom | Monthly trade data for the United Kingdom | |
| 🇮🇪 Ireland | Monthly trade data for Ireland | |
| 🇮🇳 India | Monthly trade data for India | |
| 🇮🇹 Italy | Monthly trade data for Italy | |
| 🇮🇹 Italy | Quarterly trade data for Italy | |
| 🇯🇵 Japan | Monthly trade data for Japan | |
| 🇰🇷 South Korea | Monthly trade data for South Korea | |
| 🇲🇽 Mexico | Monthly trade data for Mexico by State | |
| 🇲🇽 Mexico | Mexico's annual trade data | |
| 🇲🇽 Mexico | Monthly trade data for Mexico by State/HS6 | |
| 🇲🇽 Mexico | Annual Mexican trade data by state | |
| 🇲🇽 Mexico | Annual Mexican trade data by state | |
| 🇲🇽 Mexico | Monthly trade data for Mexico by Municipalities | |
| 🇲🇾 Malaysia | Monthly trade data for Malaysia | |
| 🇳🇱 Netherlands | Monthly trade data for the Netherlands | |
| 🇳🇴 Norway | Monthly trade data for Norway | |
| 🇵🇭 Philippines | Monthly trade data for the Philippines | |
| 🇵🇹 Portugal | Monthly trade data for Portugal Municipalities | |
| 🇵🇹 Portugal | Monthly trade data for Portugal | |
| 🇶🇦 Qatar | Yearly Statistics for monthly for Qatar | |
| 🇷🇺 Russia | Monthly trade data for Russia | |
| 🇸🇦 Saudi Arabia | Monthly trade data for Saudi Arabia | |
| 🇸🇦 Saudi Arabia | Monthly trade data for Saudi Arabia | |
| 🇸🇦 Saudi Arabia | Monthly trade data for Saudi Arabia | |
| 🇸🇪 Sweden | Monthly trade data for Sweden | |
| 🇸🇬 Singapore | Monthly trade data for Singapore | |
| 🇸🇬 Singapore | Monthly trade data for Singapore | |
| 🇹🇷 Turkey | Monthly trade data for Turkey | |
| 🇹🇷 Turkey | Monthly trade data for Turkey | |
| 🇺🇸 United States | Monthly trade data for the United States | |
| 🇺🇸 United States | Monthly trade data for the United States | |
| 🇺🇸 United States | Monthly trade data for the United States | |
| 🇺🇾 Uruguay | Uruguay Customs Data | |
| 🇻🇳 Vietnam | Monthly trade data for Vietnam | |
| 🇻🇳 Vietnam | Monthly trade data by product and country for Vietnam | |
| 🇻🇳 Vietnam | Monthly trade data by product and country for Vietnam | |
| 🇿🇦 South Africa | Monthly trade data for South Africa |
全球数据来源
主题 | 描述 | |
|---|---|---|
| Complexity | Economic Complexity Index By Year HS4 REV 2012 | |
| Complexity | Economic Complexity Index By Year HS4 REV 2022 | |
| Complexity | Economic Complexity Index By Year HS6 REV 2002 | |
| Complexity | Product Complexity Index By Year HS6 REV 1996 | |
| Complexity | Economic Complexity Index By Year HS6 REV 2012 | |
| Complexity | Product Complexity Index By Year HS6 REV 2017 | |
| Complexity | Economic Complexity Index By Year HS6 REV 2007 | |
| Complexity | Economic Complexity Index By Year HS4 REV 1996 | |
| Complexity | Product Complexity Index By Year HS6 REV 2007 | |
| Complexity | Economic Complexity Index By Year HS4 REV 2002 | |
| Complexity | Economic Complexity Index By Year HS4 REV 1992 | |
| Complexity | Product Complexity Index By Year HS4 REV 2007 | |
| Complexity | Product Complexity Index By Year HS4 REV 2017 | |
| Complexity | Economic Complexity Index By Year HS4 REV 1992 | |
| Complexity | Economic Complexity Index By Year HS6 REV 1992 | |
| Complexity | Economic Complexity Index By Year HS6 REV 2012 | |
| Complexity | Economic Complexity Index By Year HS6 REV 2002 | |
| Complexity | Product Complexity Index By Year HS4 REV 1996 | |
| Complexity | Economic Complexity Index By Year HS4 REV 2017 | |
| Complexity | Economic Complexity Index By Year HS6 REV 2022 | |
| Complexity | Multidimensional Economic Complexity Index By Year | |
| Complexity | Economic Complexity Index By Year HS4 REV 2022 | |
| Complexity | Economic Complexity Index By Year HS4 REV 2007 | |
| Complexity | Economic Complexity Index By Year HS6 REV 2022 | |
| Complexity | Economic Complexity Index By Year HS6 REV 1992 | |
| Complexity | Economic Complexity Index By Year HS4 REV 2002 | |
| Complexity | Economic Complexity Index By Year HS6 REV 1996 | |
| Complexity | Economic Complexity Index By Year HS6 REV 2017 | |
| Complexity | Economic Complexity Index By Year HS4 REV 2012 | |
| Digital | Digital Country Categories | |
| Digital | Digital Firm | |
| Indicators | Development indicators from 1960-2020 | |
| Indicators | Gini Coefficients | |
| Services | International trade statistics | |
| Trade | Product Trade by Year and Country (HS 6-digit depth) | |
| Trade | Product Trade by Year and Country (HS 6-digit depth) | |
| Trade | Product Trade by Year and Country (HS 6-digit depth) | |
| Trade | Product Trade by Year and Country (SITC2) | |
| Trade | Product Trade by Year and Country (HS 6-digit depth) | |
| Trade | Product Trade by Year and Country (HS 6-digit depth) | |
| Trade | Product Trade by Year and Country (HS 6-digit depth) | |
| Trade | Product Trade by Year and Country (HS 6-digit depth) |
