Rankings de Productos
Explore los rankings de productos basados en valor comercial, complejidad económica o métricas de crecimiento. Filtre por año, profundidad de clasificación de productos, flujo comercial, geografía y socios comerciales. Los rankings ayudan a identificar los productos más significativos en el comercio mundial, desde las exportaciones de mayor valor hasta los productos más complejos basados en el Índice de Complejidad del Producto (PCI).
Product Rankings - 2023 - Trade - Exportaciones
Posición | HS4 Código del Producto | HS4 Nombre del Producto | Valor de Comercio |
|---|---|---|---|
1 | 8703 | $975,323,848,641 | |
2 | 2710 | $931,280,278,937 | |
3 | 8542 | $909,895,252,210 | |
4 | 8525 | $618,704,883,564 | |
5 | 7108 | $574,209,774,016 | |
6 | 2711 | $565,400,864,274 | |
7 | 3004 | $469,268,018,285 | |
8 | 8708 | $450,235,173,896 | |
9 | 3002 | $334,091,289,231 | |
10 | 8471 | $323,009,654,525 | |
11 | 8473 | $257,348,265,467 | |
12 | 8479 | $217,403,921,766 | |
13 | 2701 | $208,427,985,237 | |
14 | 8411 | $208,417,705,161 | |
15 | 8704 | $192,082,345,265 | |
16 | 9018 | $167,018,544,517 | |
17 | 2601 | $161,683,759,371 | |
18 | 8544 | $160,592,551,993 | |
19 | 8507 | $158,619,238,291 | |
20 | 8541 | $154,639,329,201 | |
21 | 8504 | $152,273,641,853 | |
22 | 8802 | $141,179,895,144 | |
23 | 3926 | $139,964,866,290 | |
24 | 2933 | $122,015,543,017 | |
25 | 8536 | $114,545,983,240 | |
26 | 7113 | $113,412,374,654 | |
27 | 8481 | $107,747,108,458 | |
28 | 4011 | $99,042,523,286 | |
29 | 7102 | $98,439,275,730 | |
30 | 3823 | $95,626,404,364 | |
31 | 9403 | $95,512,860,972 | |
32 | 2603 | $94,982,897,143 | |
33 | 1201 | $92,946,712,902 | |
34 | 8421 | $90,624,964,385 | |
35 | 8537 | $90,507,081,513 | |
36 | 8414 | $89,350,035,344 | |
37 | 9401 | $87,689,486,985 | |
38 | 8803 | $86,839,345,248 | |
39 | 8701 | $86,426,754,604 | |
40 | 7403 | $86,372,435,796 | |
41 | 3901 | $85,155,018,279 | |
42 | 4202 | $80,982,123,251 | |
43 | 9021 | $76,890,647,759 | |
44 | 8413 | $76,678,094,008 | |
45 | 2716 | $75,577,557,936 | |
46 | 7601 | $73,828,072,123 | |
47 | 8429 | $72,527,114,580 | |
48 | 8431 | $72,075,677,842 | |
49 | 8483 | $71,492,173,402 | |
50 | 8501 | $71,484,763,208 | |
51 | 8409 | $71,348,129,535 | |
52 | 7208 | $71,038,782,069 | |
53 | 8528 | $70,755,553,739 | |
54 | 3304 | $70,387,419,140 | |
55 | 6204 | $66,951,077,320 | |
56 | 8517 | $66,454,366,704 | |
57 | 1001 | $65,799,075,879 | |
58 | 8543 | $64,318,282,725 | |
59 | 8415 | $64,128,624,312 | |
60 | 3920 | $63,595,887,940 | |
61 | 8516 | $63,482,845,176 | |
62 | 7326 | $63,348,197,555 | |
63 | 3907 | $63,334,575,735 | |
64 | 3923 | $63,253,299,576 | |
65 | 6110 | $63,154,790,601 | |
66 | 8901 | $62,577,738,630 | |
67 | 8529 | $61,410,786,368 | |
68 | 7308 | $61,283,732,386 | |
69 | 8418 | $61,097,287,718 | |
70 | 2106 | $61,006,351,635 | |
71 | 7210 | $57,333,486,625 | |
72 | 6403 | $57,302,813,148 | |
73 | 9503 | $57,283,666,334 | |
74 | 1005 | $56,672,166,808 | |
75 | 9031 | $56,182,046,384 | |
76 | 9027 | $55,581,421,400 | |
77 | 1905 | $55,495,694,141 | |
78 | 8407 | $53,903,226,499 | |
79 | 8408 | $51,395,970,965 | |
80 | 8518 | $50,840,058,530 | |
81 | 8419 | $50,584,762,868 | |
82 | 9405 | $49,637,503,975 | |
83 | 7110 | $49,048,586,043 | |
84 | 7202 | $48,811,226,328 | |
85 | 8443 | $48,500,245,852 | |
86 | 7318 | $48,474,409,453 | |
87 | 1511 | $48,095,897,169 | |
88 | 8534 | $47,830,371,056 | |
89 | 6109 | $47,495,521,181 | |
90 | 8523 | $46,912,177,542 | |
91 | 8521 | $46,748,813,595 | |
92 | 7204 | $46,328,220,128 | |
93 | 6404 | $45,383,807,708 | |
94 | 6203 | $45,297,869,848 | |
95 | 3402 | $44,749,128,948 | |
96 | 2309 | $44,199,742,283 | |
97 | 9504 | $44,014,449,739 | |
98 | 3808 | $43,685,082,672 | |
99 | 3902 | $43,313,678,409 | |
100 | 2208 | $42,897,068,155 |
1-100 of 1,216
