Disponibilidad de datos
Descubre conjuntos de datos que cubren flujos comerciales históricos, perspectivas económicas actuales y registros de envíos mejorados para apoyar tu análisis y investigación.
Granular
Proporciona perspectivas a nivel de regiones subnacionales (e.g., provincias, estados) y flujos comerciales a nivel de empresa.
Actual
Actualizaciones mensuales proporcionan perspectivas actuales sobre flujos comerciales y datos económicos.
Fácil de Acceder
Ofrece opciones flexibles, incluyendo herramientas de exploración visual, descargas masivas y APIs para integrar fácilmente el flujo de trabajo.
Mundo
195
Países
Más reciente: 2023
Free
Datos: Flujos comerciales históricos clasificados en códigos HS y SITC, y en Indicadores de Complejidad Económica.
Temporalidad: HS (1995-2023), SITC (1962-2018).
Métricas: Valores comerciales y cantidades por clasificación.
Acceso: Exploración visual de datos.
pro
Datos: Datos actuales de comercio para 31 países con detalles subnacionales para 6104 regiones.
Temporalidad: Enero 2015 al último período de reporte (actualizaciones mensuales).
Métricas: Valores comerciales, cantidades, peso y precio.
Resolución: Detalles subnacionales para municipios, puertos y regiones.
Acceso: API y descargas masivas.
premium
Datos: Datos de Conocimientos de Embarque de EE. UU. que ofrece perspectivas granulares sobre importaciones y exportaciones con detalles transaccionales a nivel de empresa.
Temporalidad: Enero 2021 al March 2025 (registros mensuales).
Métricas: Peso, cantidad, CIF, número de contenedores y número de envíos.
Resolución: Puerto de envío y recepción.
Acceso: Descargas masivas y búsqueda a través del Explorador de Empresas.
Conjuntos de datos de Conocimientos de Embarque de EE. UU.
premium
El conjunto de datos de Conocimientos de Embarque de EE. UU. reúne millones de registros para productos enviados a y desde los Estados Unidos. Compilado por la Oficina de Aduanas y Protección Fronteriza de EE. UU. (CBP), este rico conjunto de datos previamente no disponible comprende información crítica como consignatarios, remitentes, descripciones de productos, cantidades negociadas y más, sirviendo como registro de transacciones entre partes de envío.
Versión CBP
Conjunto de Datos | Empresa de Transporte | Resolución de Ubicación | Clasificación de Productos | Unidad de Carga | Período de Tiempo | Muestra |
---|---|---|---|---|---|---|
Exports | Shipping, Receiving (Name and Address) | Port (Loading, Receiving, Unloading) | HS2, Commodity Code | Weight, # of Containers | Jan 2021 - Nov 2023 (Monthly Records) | |
Imports | Shipping, Receiving (Name and Address) | Port (Loading, Receiving, Unloading) | HS2, Commodity Code | Weight, # of Containers | Jan 2021 - Mar 2025 (Monthly Records) |
Versión OEC
Conjunto de Datos | Empresa de Transporte | Importador | Proveedor | Resolución de Ubicación | Clasificación de Productos | Unidad de Carga | Período de Tiempo | Muestra |
---|---|---|---|---|---|---|---|---|
Imports | Shipping, Receiving (Name and Address) | Importer (Name and Address) | Supplier (Name) | Destination (Port, State), Departure (Place, Port, Country) | HS6, Commodity Code | TEU, # of Containers,Weight | Jan 2000 - Jan 2025 (Monthly Records) |
Conjuntos de datos de países
pro
Nuestro plataforma presenta datos comerciales actuales a nivel nacional y, en algunos casos, subnacionales para varios países (Municipalidades, Puertos, Regiones, Prefecturas, Departamentos, y más).
País | Resolución de Ubicación | Clasificación de Productos | Período de Tiempo | Métricas | Muestra |
---|---|---|---|---|---|
🇩🇪 Alemania | Estado | EGW1, EGW | ene 2011 - feb 2025 (Mensual) | Valor Comercial (EUR), Cantidad (Kg), Unit Value (EUR) | |
🇩🇪 Alemania | Continente, Continental Region, País | Sección, HS2, HS4, HS6 | ene 2011 - feb 2025 (Mensual) | Valor Comercial (EUR), Cantidad, Unit Value (EUR) | |
🇸🇦 Arabia Saudita | - | Sección | ene 2016 - feb 2025 (Mensual) | Valor Comercial (SAR) | |
🇸🇦 Arabia Saudita | Continente, Continental Region, País | - | ene 2016 - feb 2025 (Mensual) | Valor Comercial (SAR) | |
🇸🇦 Arabia Saudita | Puerto de Entrada | - | mar 2016 - sept 2024 (Mensual) | Valor Comercial (SAR) | |
🇦🇷 Argentina | Continente, Continental Region, País | Sección, HS2, HS4, HS6 | ene 2002 - mar 2025 (Mensual) | Valor Comercial (USD), Valor Comercial (USD), Valor Comercial (USD), FOB (USD), Freight (USD), Insurance (USD), Cantidad (Kg) | |
🇦🇺 Australia | Estado | - | ene 1988 - feb 2025 (Mensual) | Valor Comercial (AUD) | |
🇦🇺 Australia | - | Sección, División, Grupo | ene 1988 - feb 2025 (Mensual) | Valor Comercial (AUD) | |
🇧🇴 Bolivia | Departamento | Sección, División, Grupo, Producto | ene 2006 - nov 2024 (Mensual) | Valor Comercial (USD), Peso (Kg) | |
🇧🇷 Brasil | Región, Estado | Sección, HS2, HS4, HS6 | ene 1997 - mar 2025 (Mensual) | Valor Comercial (USD), Peso (Kg), Cantidad, Unit Value (USD) | |
🇧🇷 Brasil | Región, Estado, Municipio | Sección, HS2, HS4 | ene 1997 - mar 2025 (Mensual) | Valor Comercial (USD), Peso (Kg) | |
🇧🇪 Bélgica | Continente, Continental Region, País | Sección, HS2, HS4, HS6 | ene 2015 - ene 2025 (Mensual) | Valor Comercial (EUR), Cantidad (Quantity), Unit Value (EUR) | |
🇨🇦 Canadá | Provincia | Sección, HS2, HS4, HS6 | ene 1988 - feb 2025 (Mensual) | Valor Comercial (CAD), Cantidad, Unit Value (CAD) | |
🇨🇱 Chile | Región, Comuna | Sección, HS2, HS4, HS6 | ene 2011 - feb 2025 (Mensual) | Valor Comercial (USD), Cantidad, Peso (Kg), Unit Value (USD) | |
🇨🇳 China | Provincia | Sección, HS2, HS4, HS6 | ene 2017 - mar 2025 (Mensual) | Valor Comercial (USD), Cantidad, Unit Value (USD) | |
🇰🇷 Corea del Sur | Continente, Continental Region, País | Sección, HS2, HS4, HS6 | ene 2002 - mar 2025 (Mensual) | Valor Comercial (USD), Peso (Kg) | |
🇪🇨 Ecuador | Puerto de Entrada | Sección, HS2, HS4, HS6 | ene 2013 - dic 2021 (Mensual) | Valor Comercial (USD), Cantidad, Unit Value (USD) | |
🇪🇸 España | Comunidades Autónomas, Provincia | Sección, HS2, HS4, HS6 | ene 2010 - feb 2025 (Mensual) | Valor Comercial (EUR), Peso (Kg), Cantidad (Units), Unit Value (EUR) | |
🇺🇸 Estados Unidos | Región, Estado, Distrito | Sección, HS2, HS4, HS6 | ene 2017 - feb 2025 (Mensual) | Valor Comercial (USD), Cantidad, Peso Aéreo, Peso de Buque, Unit Value (USD) | |
🇺🇸 Estados Unidos | Región, Estado | Sección, HS2, HS4, HS6 | ene 2017 - feb 2025 (Mensual) | Valor Comercial (USD), Peso Aéreo, Peso de Buque | |
🇺🇸 Estados Unidos | Región, Estado, Distrito, Puerto de Entrada | Sección, HS2, HS4, HS6 | ene 2017 - feb 2025 (Mensual) | Valor Comercial (USD), Peso Aéreo, Peso de Buque | |
🇵🇭 Filipinas | Continente, Continental Region, País | Sección, HS2, HS4, HS6 | ene 2019 - feb 2025 (Mensual) | Valor Comercial (USD) | |
🇫🇷 Francia | Región, Departamento | Nivel 1, Nivel 2, Nivel 3, CPF4 | mar 2013 - dic 2024 (Trimestral) | Valor Comercial (EUR), Cantidad (Kg), Unit Value (EUR) | |
🇮🇳 India | Puerto de Entrada | Producto | ene 2017 - feb 2025 (Mensual) | Valor Comercial (USD), Cantidad, Unit Value (USD) | |
🇮🇪 Irlanda | Continente, Continental Region, País | Producto | ene 2015 - feb 2025 (Mensual) | Valor Comercial (EUR) | |
🇮🇹 Italia | Continente, Continental Region, País | Sección, HS2, HS4, HS6 | ene 2011 - nov 2024 (Mensual) | Valor Comercial (EUR) | |
🇮🇹 Italia | Macroregión, Región, Ciudad | Ateco 0, Ateco 1, Ateco 2, Ateco 3 | mar 2011 - sept 2024 (Trimestral) | Valor Comercial (EUR) | |
🇯🇵 Japón | Región, Prefectura | Sección, HS2, HS4, HS6 | ene 2009 - feb 2025 (Mensual) | Valor Comercial (JPY), Cantidad, Unit Value (JPY) | |
🇶🇦 Katar | Continente, Continental Region, País | Sección, HS2, HS4 | ene 2012 - dic 2024 (Mensual) | Valor Comercial (QAR), Peso (Kg) | |
🇲🇾 Malasia | Continente, Continental Region, País | Sección, HS2, HS4, HS6 | ene 2013 - mar 2025 (Mensual) | Valor Comercial (MYR) | |
🇲🇽 México | Estado | Sección, HS2, HS4 | ene 2015 - nov 2024 (Mensual) | Valor Comercial (USD) | |
🇲🇽 México | Municipio | Sección, HS2, HS4 | ene 2009 - nov 2024 (Mensual) | Valor Comercial (USD) | |
🇳🇴 Noruega | Continente, Continental Region, País | Sección, División | ene 2015 - mar 2025 (Mensual) | Valor Comercial (NOK), Peso (tonnes) | |
🇳🇱 Países Bajos | Continente, Continental Region, País | Sección, División, Grupo | ene 2012 - ene 2025 (Mensual) | Valor Comercial (EUR) | |
🇵🇹 Portugal | Región, Comunidad, Municipio | Sección, HS2 | ene 2011 - feb 2025 (Mensual) | Valor Comercial (EUR) | |
🇵🇹 Portugal | Continente, Continental Region, País | Sección, HS2 | ene 2015 - feb 2025 (Mensual) | Valor Comercial (EUR) | |
🇬🇧 Reino Unido | Puerto de Entrada | Sección, HS2, HS4, HS6 | ene 2011 - feb 2025 (Mensual) | Valor Comercial (GBP), Peso (Kg) | |
🇷🇺 Rusia | Distrito, Región | Sección, HS2, HS4, HS6 | ene 2017 - ene 2022 (Mensual) | Valor Comercial (USD), Peso (Kg), Cantidad, Unit Value (USD) | |
🇸🇬 Singapur | - | Producto | ene 1976 - mar 2025 (Mensual) | Valor Comercial (SGD) | |
🇸🇬 Singapur | Continente, Continental Region, País | - | ene 1976 - mar 2025 (Mensual) | Valor Comercial (SGD) | |
🇿🇦 Sudáfrica | Puerto de Entrada | Sección, HS2, HS4, HS6 | ene 2010 - feb 2025 (Mensual) | Valor Comercial (ZAR), Cantidad, Unit Value (ZAR) | |
🇸🇪 Suecia | Continente, Continental Region, País | Sección, HS2, HS4, HS6 | ene 1996 - ene 2025 (Mensual) | Valor Comercial (SEK) | |
🇹🇷 Turquía | Provincia | - | ene 2002 - feb 2025 (Mensual) | Valor Comercial (USD) | |
🇹🇷 Turquía | Provincia | Sección, HS2 | ene 2002 - feb 2025 (Mensual) | Valor Comercial (USD) |
Conjuntos de datos del mundo
Free
OEC proporciona conjuntos de datos internacionales que cubren indicadores de complejidad (PCI y ECI), Indicadores de Desarrollo Mundial (WDI), aranceles (WITS) y datos comerciales clasificados por SITC2 (1962 - 2018) y revisiones de códigos HS.
Subtema | Conjunto de Datos | Resolución de Ubicación | Clasificación de Productos | Período de Tiempo | Muestra |
---|---|---|---|---|---|
Bill of Lading | BoL Explorer | Region, State | Section, HS2, HS4, HS6 | ago 2017 - mar 2025 (Monthly) | |
Complexity | ECI HS4 REV. 1992 (1995 - 2023) | Continent, Continental Region, Country | - | 1995 - 2023 (Yearly) | |
Complexity | ECI HS4 REV. 1996 (1998 - 2023) | Continent, Continental Region, Country | - | 1998 - 2023 (Yearly) | |
Complexity | ECI HS4 REV. 2002 (2003 - 2023) | Continent, Continental Region, Country | - | 2003 - 2023 (Yearly) | |
Complexity | ECI HS4 REV. 2007 (2008 - 2023) | Continent, Continental Region, Country | - | 2008 - 2023 (Yearly) | |
Complexity | ECI HS4 REV. 2012 (2012 - 2023) | Continent, Continental Region, Country | - | 2012 - 2023 (Yearly) | |
Complexity | ECI HS4 REV. 2017 (2018 - 2023) | Continent, Continental Region, Country | - | 2018 - 2023 (Yearly) | |
Complexity | ECI HS4 REV. 2022 (2022 - 2023) | Continent, Continental Region, Country | - | 2022 - 2023 (Yearly) | |
Complexity | ECI HS6 REV. 1992 (1995 - 2023) | Continent, Continental Region, Country | - | 1995 - 2023 (Yearly) | |
Complexity | ECI HS6 REV. 1996 (1998 - 2023) | Continent, Continental Region, Country | - | 1998 - 2023 (Yearly) | |
Complexity | ECI HS6 REV. 2002 (2003 - 2023) | Continent, Continental Region, Country | - | 2003 - 2023 (Yearly) | |
Complexity | ECI HS6 REV. 2007 (2008 - 2023) | Continent, Continental Region, Country | - | 2008 - 2023 (Yearly) | |
Complexity | ECI HS6 REV. 2012 (2012 - 2023) | Continent, Continental Region, Country | - | 2012 - 2023 (Yearly) | |
Complexity | ECI HS6 REV. 2017 (2018 - 2023) | Continent, Continental Region, Country | - | 2018 - 2023 (Yearly) | |
Complexity | ECI HS6 REV. 2022 (2022 - 2023) | Continent, Continental Region, Country | - | 2022 - 2023 (Yearly) | |
Complexity | ECI Multidimensional (1999 - 2023) | Continent, Continental Region, Country | - | 1999 - 2023 (Yearly) | |
Complexity | PCI HS4 REV. 1992 (1995 - 2023) | - | Section, HS2, HS4 | 1995 - 2023 (Yearly) | |
Complexity | PCI HS4 REV. 1996 (1998 - 2023) | - | Section, HS2, HS4 | 1998 - 2023 (Yearly) | |
Complexity | PCI HS4 REV. 2002 (2003 - 2023) | - | Section, HS2, HS4 | 2003 - 2023 (Yearly) | |
Complexity | PCI HS4 REV. 2007 (2008 - 2023) | - | Section, HS2, HS4 | 2008 - 2023 (Yearly) | |
Complexity | PCI HS4 REV. 2012 (2012 - 2023) | - | Section, HS2, HS4 | 2012 - 2023 (Yearly) | |
Complexity | PCI HS4 REV. 2017 (2018 - 2023) | - | Section, HS2, HS4 | 2018 - 2023 (Yearly) | |
Complexity | PCI HS4 REV. 2022 (2022 - 2023) | - | Section, HS2, HS4 | 2022 - 2023 (Yearly) | |
Complexity | PCI HS6 REV. 1992 (1995 - 2023) | - | Section, HS2, HS4, HS6 | 1995 - 2023 (Yearly) | |
Complexity | PCI HS6 REV. 1996 (1998 - 2023) | - | Section, HS2, HS4, HS6 | 1998 - 2023 (Yearly) | |
Complexity | PCI HS6 REV. 2002 (2003 - 2023) | - | Section, HS2, HS4, HS6 | 2003 - 2023 (Yearly) | |
Complexity | PCI HS6 REV. 2007 (2008 - 2023) | - | Section, HS2, HS4, HS6 | 2008 - 2023 (Yearly) | |
Complexity | PCI HS6 REV. 2012 (2012 - 2023) | - | Section, HS2, HS4, HS6 | 2012 - 2023 (Yearly) | |
Complexity | PCI HS6 REV. 2017 (2018 - 2023) | - | Section, HS2, HS4, HS6 | 2018 - 2023 (Yearly) | |
Complexity | PCI HS6 REV. 2022 (2022 - 2023) | - | Section, HS2, HS4, HS6 | 2022 - 2023 (Yearly) | |
Digital | Country | Country (Headquarters and Subsidiary) | Stojkoski et al. (2024) | 2016 - 2023 (Yearly) | |
Digital | Firm | Firm | Stojkoski et al. (2024) | 2016 - 2023 (Yearly) | |
Indicators | Gini Coefficient | Continent, Continental Region, Country | - | 1963 - 2015 (Yearly) | |
Indicators | World Development Indicators | Continent, Continental Region, Country | - | 1960 - 2023 (Yearly) | |
Tariffs | Tariffs | - | Section, HS2, HS4, HS6 | 1989 - 2019 (Yearly) | |
Trade | HS6 REV. 1992 (1995 - 2023) | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | 1995 - 2023 (Yearly) | |
Trade | HS6 REV. 1996 (1998 - 2023) | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | 1998 - 2023 (Yearly) | |
Trade | HS6 REV. 2002 (2003 - 2023) | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | 2003 - 2023 (Yearly) | |
Trade | HS6 REV. 2007 (2008 - 2023) | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | 2008 - 2023 (Yearly) | |
Trade | HS6 REV. 2012 (2012 - 2023) | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | 2012 - 2023 (Yearly) | |
Trade | HS6 REV. 2017 (2018 - 2023) | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | 2018 - 2023 (Yearly) | |
Trade | HS6 REV. 2022 (2022 - 2023) | Continent, Continental Region, Country | Section, HS2, HS4, HS6 | 2022 - 2023 (Yearly) | |
Trade | SITC2 (1962 - 2018) | Continent, Continental Region, Country | Category, Section, Division, Group, Subgroup | 1962 - 2018 (Yearly) |
¿Tienes Preguntas?
¿Tienes más preguntas?
Contáctanos: support@datawheel.us
Documentación de la API
Aprende cómo integrar los datos en tus propias herramientas.
Documentación de la API